Description
Test Results
| S.No | Parameter | Test Method | Unit | Results |
|---|---|---|---|---|
| Chemical | ||||
| 1 | Added Sugar as Sucrose | SMSLA/FD/SOP/019 – 2024 | g/100g | ND(LOQ:0.10) |
| 2 | Carbohydrates | IS 1656 – 2022 | g/100g | 78.67 |
| 3 | Dietary Fibre | AOAC 22nd Edition 985.29 – 2023 | g/100g | 1.03 |
| 4 | Energy | SMSLA/FD/SOP/011 – 2024 | Kcal/100g | 359.82 |
| 5 | Protein | AOAC 22nd Edition 2001.11 – 2023 | g/100g | 8.63 |
| 6 | Total Fat | FSSAI Manual of Method of Analysis- Cereal and Cereal Products – 2023 | g/100g | 1.18 |
| 7 | Total Sugar | SMSLA/FD/SOP/019 – 2024 | g/100g | ND(LOQ:0.10) |
| Fatty Acid Profile | ||||
| 8 | Fatty Acid Profile – Saturated fatty acid | SMSLA/GC/SOP/22 – 2024 | g/100g | 0.339 |
| 9 | Fatty Acid Profile – Trans fatty acid | SMSLA/GC/SOP/22 – 2024 | g/100g | BLQ (LOQ:0.001) |
| Others – Water Soluble Vitamins | ||||
| 10 | Vitamin C (Ascorbic acid) | SMSLA/LS/SOP/43 – 2024 | mg/kg | BLQ (LOQ:0.010) |
| Sterol | ||||
| 11 | Cholesterol | SMSLA/GC/SOP/23 – 2024 | mg/100g | BLQ (LOQ:1.00) |
| Trace Elements | ||||
| 12 | Iron | SMSLA/IS/SOP/05 – 2024 | mg/kg | 9.95 |
| 13 | Sodium | SMSLA/IS/SOP/05 – 2024 | mg/kg | 126.65 |
| 14 | Zinc | SMSLA/IS/SOP/02 – 2024 | mg/kg | 40.85 |

